Specifications
What NexForta runs on
and works with.
Platforms, cameras, codecs and storage at a glance.
In development. Not yet publicly available.
Platform and compatibility.
| Area | Specification |
|---|---|
| Recording server | Windows 10/11 64-bit, runs as background services |
| Analytics node (optional) | Windows with NVIDIA GPU, or Linux with AMD GPU (ROCm) |
| Desktop app | Windows 10/11 64-bit, multi-monitor |
| Mobile app | iOS (iPhone, iPad) and Android |
| Cameras | ONVIF IP cameras, RTSP cameras, DVR/NVR channels |
| Video | H.264 and H.265, main and sub stream per camera |
| Recording format | MP4 in one-minute files |
| Audio | G.711 (A-law, µ-law) and AAC from the camera |
| Storage | Local disks and NAS network shares, several at once |
| Database | PostgreSQL (included) |
| Tested cameras | Bosch FLEXIDOME IP 4000i, 4-channel DVR, generic ONVIF cameras |
Sizing.
| Area | Specification |
|---|---|
| Minimum hardware | To be confirmed |
| Recommended hardware | To be confirmed |
| Cameras per server | To be confirmed |
| Lowest iOS / Android version | To be confirmed |
Questions about your setup?
Contact us and we’ll help.
